The eighteen games in 2014/15 with four or more goals
Luis Enrique's squad know that what they have to do in Monday's return leg is well within the realm of possibility
FC Barcelona need score at least four goals to force overtime on Monday evening at Camp Nou against Athletic Club. Overcoming a 4–0 first-leg loss is a difficult feat, but for Luis Enrique's team lighting up the scoreboard is their modus operandi. Last season they scored four or more goals in 18 different games.
Levante – FC Barcelona | 0-5 | La Liga – matchday 4 | 21/09/2014 |
FC Barcelona - Granada | 6-0 | La Liga – matchday 6 | 27/09/2014 |
FC Barcelona - Sevilla | 5-1 | La Liga – matchday 12 | 22/11/2014 |
Apoel – FC Barcelona | 0-4 | Champions League group stage – game 5 | 25/11/2014 |
Huesca – FC Barcelona | 0-4 | Copa del Rey (last 32 first leg) | 03/12/2014 |
FC Barcelona – RCD Espanyol | 5-1 | La Liga – matchday 14 | 07/12/2014 |
FC Barcelona - Huesca | 8-1 | Copa del Rey (last 32 return leg) | 16/12/2014 |
FC Barcelona - Córdoba | 5-0 | La Liga – matchday 16 | 20/12/2014 |
FC Barcelona - Elche | 5-0 | Copa del Rey (quarterfinal first leg) | 08/01/2015 |
Elche – FC Barcelona | 0-4 | Copa del Rey (quarterfinal return leg) | 16/01/2015 |
Deportivo – FC Barcelona | 0-4 | La Liga – matchday 19 | 18/01/2015 |
Elche – FC Barcelona | 0-6 | La Liga – matchday 20 | 24/01/2015 |
Athletic Club – FC Barcelona | 2-5 | La Liga – matchday 22 | 08/02/2015 |
FC Barcelona - Levante | 5-0 | La Liga – matchday 23 | 15/02/2015 |
FC Barcelona – Rayo Vallecano | 6-1 | La Liga – matchday 26 | 08/03/2015 |
FC Barcelona - AlmerÃa | 4-0 | La Liga – matchday 30 | 08/04/2015 |
FC Barcelona - Getafe | 6-0 | La Liga – matchday 34 | 28/04/2015 |
Córdoba – FC Barcelona | 0-8 | La Liga – matchday 35 | 02/05/2015 |
Source: http://ift.tt/1Ew66ds
Post a Comment